Download URL:
https://www.mersenne.org/download/
Command:
$ cd Downloads/p95v287.MacOSX.noGUI
$ ls -al
Result:
total 46568
drwx------@ 5 USERNAME staff 170 Sep 10 18:11 .
drwx------+ 5224 USERNAME staff 177616 Sep 10 18:11 ..
-rwxr-xr-x@ 1 USERNAME staff 23769860 Oct 8 2015 mprime
-rwxr-xr-x@ 1 USERNAME staff 20019 Oct 8 2015 readme.txt
-rwxr-xr-x@ 1 USERNAME staff 48871 Oct 8 2015 whatsnew.txt
Command:
$ ./mprime
Welcome to GIMPS, the hunt for huge prime numbers. You will be asked a
few simple questions and then the program will contact the primenet server
to get some work for your computer. Good luck!
Attention OVERCLOCKERS!! Mprime has gained a reputation as a useful
stress testing tool for people that enjoy pushing their hardware to the
limit. You are more than welcome to use this software for that purpose.
Please select the stress testing choice below to avoid interfering with
the PrimeNet server. Use the Options/Torture Test menu choice for your
stress tests. Also, read the stress.txt file.
If you want to both join GIMPS and run stress tests, then Join GIMPS and
answer the questions. After the server gets some work for you, stop
mprime, then run mprime -m and choose Options/Torture Test.
Join Gimps? (Y=Yes, N=Just stress testing) (Y):
Use PrimeNet to get work and report results (Y):
You must first create your user ID at mersenne.org or leave user ID blank
to run anonymously. See the readme.txt file for details.
Optional user ID:
Optional computer name:
Computer uses a dial-up connection to the Internet (N):
Optional proxy host name:
Accept the answers above? (Y):
Hours per day this program will run (24): 8
Please see the readme.txt file for important
information on the P-1/ECM stage 2 memory settings.
Daytime P-1/ECM stage 2 memory in MB (8):
Nighttime P-1/ECM stage 2 memory in MB (8):
CPU Information:
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz
CPU speed: 3156.29 MHz, 4 cores
CPU features: Prefetch, SSE, SSE2, SSE4, AVX, AVX2, FMA
L1 cache size: 32 KB
L2 cache size: 256 KB, L3 cache size: 6 MB
Accept the answers above? (Y):
You have left the available memory fields at 8 megabytes. You can
increase your chances of finding a Mersenne prime very slightly if you let
the program occasionally use more memory. The readme.txt file has more
information. Do you want to let the program use more memory? (Y):
Hours per day this program will run (8):
Please see the readme.txt file for important
information on the P-1/ECM stage 2 memory settings.
Daytime P-1/ECM stage 2 memory in MB (8):
Nighttime P-1/ECM stage 2 memory in MB (8):
CPU Information:
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz
CPU speed: 3157.21 MHz, 4 cores
CPU features: Prefetch, SSE, SSE2, SSE4, AVX, AVX2, FMA
L1 cache size: 32 KB
L2 cache size: 256 KB, L3 cache size: 6 MB
Accept the answers above? (Y):
Number of workers to run (4):
Pick a priority between 1 and 10 where 1 is the lowest priority and 10 is
the highest. It is strongly recommended that you use the default priority
of 1. Your throughput will probably not improve by using a higher
priority. The only time you should raise the priority is when another
process, such as a screen saver, is stealing CPU cycles from this program.
Priority (1):
Use the following values to select a work type:
0 - Whatever makes the most sense
2 - Trial factoring
100 - First time primality tests
101 - Double-checking
102 - World record primality tests
4 - P-1 factoring
104 - 100 million digit primality tests
1 - Trial factoring to low limits
5 - ECM on small Mersenne numbers
6 - ECM on Fermat numbers
Options for worker #1
Type of work to get (0):
CPU affinity (1-4=specific CPU, 99=any CPU, 100=smart assignment) (100):
Options for worker #2
Type of work to get (0):
CPU affinity (1-4=specific CPU, 99=any CPU, 100=smart assignment) (100):
Options for worker #3
Type of work to get (0):
CPU affinity (1-4=specific CPU, 99=any CPU, 100=smart assignment) (100):
Options for worker #4
Type of work to get (0):
CPU affinity (1-4=specific CPU, 99=any CPU, 100=smart assignment) (100):
Accept the answers above? (Y):
Main Menu
[Comm thread
1. Test/Primenet
Sep 10 18:20]
2. Test/Worker threads
Updating computer information on the server
3. Test/Status
4. Test/Stop
5. Test/Exit
6. Advanced/Test
7. Advanced/Time
8. Advanced/P-1
9. Advanced/ECM
10. Advanced/Manual Communication
11. Advanced/Unreserve Exponent
12. Advanced/Quit Gimps
13. Options/CPU
14. Options/Preferences
15. Options/Torture Test
16. Options/Benchmark
17. Help/About
18. Help/About PrimeNet Server
Your choice: [Main thread Sep 10 18:20] Starting workers.
[Worker #2 Sep 10 18:20] Waiting 5 seconds to stagger worker starts.
[Worker #1 Sep 10 18:20] Worker starting
[Worker #3 Sep 10 18:20] Waiting 10 seconds to stagger worker starts.
[Worker #4 Sep 10 18:20] Waiting 15 seconds to stagger worker starts.
[Worker #1 Sep 10 18:20] Setting affinity to run worker on any logical CPU.
[Worker #1 Sep 10 18:20] No work to do at the present time. Waiting.
[Comm thread Sep 10 18:20] Exchanging program options with server
[Comm thread Sep 10 18:20] Getting assignment from server
[Comm thread Sep 10 18:20] PrimeNet success code with additional info:
[Comm thread Sep 10 18:20] Server assigned Lucas Lehmer primality double-check work.
[Comm thread Sep 10 18:20] Got assignment CA8227E54A4A393519E9112E62F76D6A: Double check M46815523
[Worker #1 Sep 10 18:20] Resuming.
[Comm thread Sep 10 18:20] Sending expected completion date for M46815523: Oct 12 2017
[Comm thread Sep 10 18:20] Getting assignment from server
[Worker #1 Sep 10 18:20] Starting primality test of M46815523 using FMA3 FFT length 2560K, Pass1=320, Pass2=8K
[Comm thread Sep 10 18:20] PrimeNet success code with additional info:
[Comm thread Sep 10 18:20] Server assigned Lucas Lehmer primality double-check work.
[Comm thread Sep 10 18:20] Got assignment EFF88D259C5F081FBE4230B9148022F3: Double check M46815631
[Comm thread Sep 10 18:20] Sending expected completion date for M46815631: Oct 12 2017
[Comm thread Sep 10 18:20] Getting assignment from server
[Comm thread Sep 10 18:20] PrimeNet success code with additional info:
[Comm thread Sep 10 18:20] Server assigned Lucas Lehmer primality double-check work.
[Comm thread Sep 10 18:20] Got assignment 7D0656A0969D37A68342BD56FA6AEB0F: Double check M46815653
[Comm thread Sep 10 18:20] Sending expected completion date for M46815653: Oct 12 2017
[Comm thread Sep 10 18:20] Getting assignment from server
[Comm thread Sep 10 18:20] PrimeNet success code with additional info:
[Comm thread Sep 10 18:20] Server assigned Lucas Lehmer primality double-check work.
[Comm thread Sep 10 18:20] Got assignment F372FF7C46C77535C09830AFF625EAC8: Double check M46815709
[Comm thread Sep 10 18:20] Sending expected completion date for M46815709: Oct 12 2017
[Comm thread Sep 10 18:20] Done communicating with server.
[Worker #2 Sep 10 18:20] Worker starting
[Worker #2 Sep 10 18:20] Setting affinity to run worker on any logical CPU.
[Worker #2 Sep 10 18:20] Starting primality test of M46815631 using FMA3 FFT length 2560K, Pass1=320, Pass2=8K
[Worker #3 Sep 10 18:20] Worker starting
[Worker #3 Sep 10 18:20] Setting affinity to run worker on any logical CPU.
[Worker #3 Sep 10 18:20] Starting primality test of M46815653 using FMA3 FFT length 2560K, Pass1=320, Pass2=8K
[Worker #4 Sep 10 18:20] Worker starting
[Worker #4 Sep 10 18:20] Setting affinity to run worker on any logical CPU.
[Worker #4 Sep 10 18:20] Starting primality test of M46815709 using FMA3 FFT length 2560K, Pass1=320, Pass2=8K
...
[Worker #4 Sep 23 09:34] Iteration: 46810000 / 46815709 [99.98%], ms/iter: 21.878, ETA: 00:02:04
[Worker #2 Sep 23 09:35] Iteration: 46560000 / 46815631 [99.45%], ms/iter: 22.015, ETA: 01:33:47
[Worker #4 Sep 23 09:36] M46815709 is not prime. Res64: 3743B12175116452. We10: 91F2EA12,36081359,00000000
[Comm thread Sep 23 09:36] Sending result to server: UID: ANONYMOUS/HOSTNAME, M46815709 is not prime. Res64: 3743B12175116452. We10: 91F2EA12,36081359,00000000, AID: F372FF7C46C77535C09830AFF625EAC8
[Comm thread Sep 23 09:36]
[Worker #4 Sep 23 09:36] Starting primality test of M52211813 using FMA3 FFT length 2880K, Pass1=384, Pass2=7680
[Comm thread Sep 23 09:36] PrimeNet success code with additional info:
[Comm thread Sep 23 09:36] LL test successfully completes double-check of M46815709 --
[Comm thread Sep 23 09:36] CPU credit is 81.2773 GHz-days.
[Comm thread Sep 23 09:36] Done communicating with server.
[Worker #3 Sep 23 09:37] Iteration: 46590000 / 46815653 [99.51%], ms/iter: 21.952, ETA: 01:22:33
[Worker #1 Sep 23 09:38] Iteration: 46550000 / 46815523 [99.43%], ms/iter: 21.958, ETA: 01:37:10
[Worker #2 Sep 23 09:39] Iteration: 46570000 / 46815631 [99.47%], ms/iter: 21.932, ETA: 01:29:47
[Worker #4 Sep 23 09:40] Iteration: 10000 / 52211813 [0.01%], ms/iter: 24.515, ETA: 14d 19:28
[Worker #3 Sep 23 09:41] Iteration: 46600000 / 46815653 [99.53%], ms/iter: 21.930, ETA: 01:18:49
[Worker #1 Sep 23 09:41] Iteration: 46560000 / 46815523 [99.45%], ms/iter: 21.785, ETA: 01:32:46
[Worker #2 Sep 23 09:42] Iteration: 46580000 / 46815631 [99.49%], ms/iter: 21.946, ETA: 01:26:11
[Worker #4 Sep 23 09:45] Iteration: 20000 / 52211813 [0.03%], ms/iter: 24.544, ETA: 14d 19:50
[Worker #3 Sep 23 09:45] Iteration: 46610000 / 46815653 [99.56%], ms/iter: 21.907, ETA: 01:15:05
[Worker #1 Sep 23 09:45] Iteration: 46570000 / 46815523 [99.47%], ms/iter: 21.819, ETA: 01:29:16
[Worker #2 Sep 23 09:46] Iteration: 46590000 / 46815631 [99.51%], ms/iter: 21.951, ETA: 01:22:32
[Worker #3 Sep 23 09:48] Iteration: 46620000 / 46815653 [99.58%], ms/iter: 21.961, ETA: 01:11:36
[Worker #1 Sep 23 09:48] Iteration: 46580000 / 46815523 [99.49%], ms/iter: 21.900, ETA: 01:25:57
[Worker #4 Sep 23 09:49] Iteration: 30000 / 52211813 [0.05%], ms/iter: 24.539, ETA: 14d 19:41
[Worker #2 Sep 23 09:50] Iteration: 46600000 / 46815631 [99.53%], ms/iter: 21.934, ETA: 01:18:49
[Worker #3 Sep 23 09:52] Iteration: 46630000 / 46815653 [99.60%], ms/iter: 21.944, ETA: 01:07:54
[Worker #1 Sep 23 09:52] Iteration: 46590000 / 46815523 [99.51%], ms/iter: 21.829, ETA: 01:22:02
[Worker #4 Sep 23 09:53] Iteration: 40000 / 52211813 [0.07%], ms/iter: 24.520, ETA: 14d 19:21
[Worker #2 Sep 23 09:53] Iteration: 46610000 / 46815631 [99.56%], ms/iter: 21.969, ETA: 01:15:17
[Worker #3 Sep 23 09:56] Iteration: 46640000 / 46815653 [99.62%], ms/iter: 21.883, ETA: 01:04:03
[Worker #1 Sep 23 09:56] Iteration: 46600000 / 46815523 [99.53%], ms/iter: 21.842, ETA: 01:18:27
[Worker #4 Sep 23 09:57] Iteration: 50000 / 52211813 [0.09%], ms/iter: 24.523, ETA: 14d 19:19
[Worker #2 Sep 23 09:57] Iteration: 46620000 / 46815631 [99.58%], ms/iter: 21.963, ETA: 01:11:36
[Worker #3 Sep 23 09:59] Iteration: 46650000 / 46815653 [99.64%], ms/iter: 21.901, ETA: 01:00:28
[Worker #1 Sep 23 09:59] Iteration: 46610000 / 46815523 [99.56%], ms/iter: 21.847, ETA: 01:14:50
[Worker #2 Sep 23 10:01] Iteration: 46630000 / 46815631 [99.60%], ms/iter: 21.986, ETA: 01:08:01
[Worker #4 Sep 23 10:01] Iteration: 60000 / 52211813 [0.11%], ms/iter: 24.598, ETA: 14d 20:20
[Worker #3 Sep 23 10:03] Iteration: 46660000 / 46815653 [99.66%], ms/iter: 21.947, ETA: 00:56:56
[Worker #1 Sep 23 10:03] Iteration: 46620000 / 46815523 [99.58%], ms/iter: 21.940, ETA: 01:11:29
[Worker #2 Sep 23 10:04] Iteration: 46640000 / 46815631 [99.62%], ms/iter: 21.940, ETA: 01:04:13
[Worker #4 Sep 23 10:05] Iteration: 70000 / 52211813 [0.13%], ms/iter: 24.664, ETA: 14d 21:13
[Worker #3 Sep 23 10:07] Iteration: 46670000 / 46815653 [99.68%], ms/iter: 22.068, ETA: 00:53:34
[Worker #1 Sep 23 10:07] Iteration: 46630000 / 46815523 [99.60%], ms/iter: 21.945, ETA: 01:07:51
[Worker #2 Sep 23 10:08] Iteration: 46650000 / 46815631 [99.64%], ms/iter: 22.111, ETA: 01:01:02
[Worker #4 Sep 23 10:09] Iteration: 80000 / 52211813 [0.15%], ms/iter: 24.618, ETA: 14d 20:29
[Worker #1 Sep 23 10:10] Iteration: 46640000 / 46815523 [99.62%], ms/iter: 21.820, ETA: 01:03:49
[Worker #3 Sep 23 10:10] Iteration: 46680000 / 46815653 [99.71%], ms/iter: 21.933, ETA: 00:49:35
[Worker #2 Sep 23 10:12] Iteration: 46660000 / 46815631 [99.66%], ms/iter: 21.986, ETA: 00:57:01
[Worker #4 Sep 23 10:13] Iteration: 90000 / 52211813 [0.17%], ms/iter: 24.513, ETA: 14d 18:54
[Worker #1 Sep 23 10:14] Iteration: 46650000 / 46815523 [99.64%], ms/iter: 21.800, ETA: 01:00:08
[Worker #3 Sep 23 10:14] Iteration: 46690000 / 46815653 [99.73%], ms/iter: 21.912, ETA: 00:45:53
[Worker #2 Sep 23 10:15] Iteration: 46670000 / 46815631 [99.68%], ms/iter: 21.962, ETA: 00:53:18
[Worker #4 Sep 23 10:17] Iteration: 100000 / 52211813 [0.19%], ms/iter: 24.553, ETA: 14d 19:25
[Worker #1 Sep 23 10:18] Iteration: 46660000 / 46815523 [99.66%], ms/iter: 21.882, ETA: 00:56:43
[Worker #3 Sep 23 10:18] Iteration: 46700000 / 46815653 [99.75%], ms/iter: 21.947, ETA: 00:42:18
[Worker #2 Sep 23 10:19] Iteration: 46680000 / 46815631 [99.71%], ms/iter: 21.978, ETA: 00:49:40
[Worker #1 Sep 23 10:21] Iteration: 46670000 / 46815523 [99.68%], ms/iter: 21.818, ETA: 00:52:55
[Worker #3 Sep 23 10:21] Iteration: 46710000 / 46815653 [99.77%], ms/iter: 21.903, ETA: 00:38:34
[Worker #4 Sep 23 10:21] Iteration: 110000 / 52211813 [0.21%], ms/iter: 24.562, ETA: 14d 19:28
[Worker #2 Sep 23 10:23] Iteration: 46690000 / 46815631 [99.73%], ms/iter: 21.954, ETA: 00:45:58
[Worker #1 Sep 23 10:25] Iteration: 46680000 / 46815523 [99.71%], ms/iter: 21.905, ETA: 00:49:28
[Worker #3 Sep 23 10:25] Iteration: 46720000 / 46815653 [99.79%], ms/iter: 21.925, ETA: 00:34:57
[Worker #4 Sep 23 10:25] Iteration: 120000 / 52211813 [0.22%], ms/iter: 24.522, ETA: 14d 18:49
[Worker #2 Sep 23 10:26] Iteration: 46700000 / 46815631 [99.75%], ms/iter: 21.932, ETA: 00:42:16
[Worker #1 Sep 23 10:29] Iteration: 46690000 / 46815523 [99.73%], ms/iter: 21.960, ETA: 00:45:56
[Worker #3 Sep 23 10:29] Iteration: 46730000 / 46815653 [99.81%], ms/iter: 21.998, ETA: 00:31:24
[Worker #4 Sep 23 10:30] Iteration: 130000 / 52211813 [0.24%], ms/iter: 24.586, ETA: 14d 19:41
[Worker #2 Sep 23 10:30] Iteration: 46710000 / 46815631 [99.77%], ms/iter: 22.000, ETA: 00:38:43
[Worker #1 Sep 23 10:32] Iteration: 46700000 / 46815523 [99.75%], ms/iter: 21.891, ETA: 00:42:08
[Worker #3 Sep 23 10:32] Iteration: 46740000 / 46815653 [99.83%], ms/iter: 21.906, ETA: 00:27:37
[Worker #2 Sep 23 10:34] Iteration: 46720000 / 46815631 [99.79%], ms/iter: 21.909, ETA: 00:34:55
[Worker #4 Sep 23 10:34] Iteration: 140000 / 52211813 [0.26%], ms/iter: 24.617, ETA: 14d 20:04
[Worker #1 Sep 23 10:36] Iteration: 46710000 / 46815523 [99.77%], ms/iter: 21.840, ETA: 00:38:24
[Worker #3 Sep 23 10:36] Iteration: 46750000 / 46815653 [99.85%], ms/iter: 21.897, ETA: 00:23:57
[Worker #2 Sep 23 10:37] Iteration: 46730000 / 46815631 [99.81%], ms/iter: 21.920, ETA: 00:31:17
[Worker #4 Sep 23 10:38] Iteration: 150000 / 52211813 [0.28%], ms/iter: 24.554, ETA: 14d 19:05
[Worker #1 Sep 23 10:40] Iteration: 46720000 / 46815523 [99.79%], ms/iter: 21.849, ETA: 00:34:47
[Worker #3 Sep 23 10:40] Iteration: 46760000 / 46815653 [99.88%], ms/iter: 21.869, ETA: 00:20:17
[Worker #2 Sep 23 10:41] Iteration: 46740000 / 46815631 [99.83%], ms/iter: 21.964, ETA: 00:27:41
[Worker #4 Sep 23 10:42] Iteration: 160000 / 52211813 [0.30%], ms/iter: 24.596, ETA: 14d 19:37
[Worker #1 Sep 23 10:43] Iteration: 46730000 / 46815523 [99.81%], ms/iter: 21.909, ETA: 00:31:13
[Worker #3 Sep 23 10:43] Iteration: 46770000 / 46815653 [99.90%], ms/iter: 21.957, ETA: 00:16:42
[Worker #2 Sep 23 10:45] Iteration: 46750000 / 46815631 [99.85%], ms/iter: 22.055, ETA: 00:24:07
[Worker #4 Sep 23 10:46] Iteration: 170000 / 52211813 [0.32%], ms/iter: 24.531, ETA: 14d 18:37
[Worker #1 Sep 23 10:47] Iteration: 46740000 / 46815523 [99.83%], ms/iter: 21.915, ETA: 00:27:35
[Worker #3 Sep 23 10:47] Iteration: 46780000 / 46815653 [99.92%], ms/iter: 21.976, ETA: 00:13:03
[Worker #2 Sep 23 10:48] Iteration: 46760000 / 46815631 [99.88%], ms/iter: 21.940, ETA: 00:20:20
[Worker #4 Sep 23 10:50] Iteration: 180000 / 52211813 [0.34%], ms/iter: 24.589, ETA: 14d 19:23
[Worker #1 Sep 23 10:50] Iteration: 46750000 / 46815523 [99.86%], ms/iter: 21.838, ETA: 00:23:50
[Worker #3 Sep 23 10:51] Iteration: 46790000 / 46815653 [99.94%], ms/iter: 21.948, ETA: 00:09:23
[Worker #2 Sep 23 10:52] Iteration: 46770000 / 46815631 [99.90%], ms/iter: 22.003, ETA: 00:16:44
[Worker #1 Sep 23 10:54] Iteration: 46760000 / 46815523 [99.88%], ms/iter: 21.844, ETA: 00:20:12
[Worker #4 Sep 23 10:54] Iteration: 190000 / 52211813 [0.36%], ms/iter: 24.554, ETA: 14d 18:49
[Worker #3 Sep 23 10:54] Iteration: 46800000 / 46815653 [99.96%], ms/iter: 21.912, ETA: 00:05:42
[Worker #2 Sep 23 10:56] Iteration: 46780000 / 46815631 [99.92%], ms/iter: 21.913, ETA: 00:13:00
[Worker #1 Sep 23 10:58] Iteration: 46770000 / 46815523 [99.90%], ms/iter: 21.850, ETA: 00:16:34
[Worker #3 Sep 23 10:58] Iteration: 46810000 / 46815653 [99.98%], ms/iter: 21.963, ETA: 00:02:04
[Worker #4 Sep 23 10:58] Iteration: 200000 / 52211813 [0.38%], ms/iter: 24.591, ETA: 14d 19:16
[Worker #2 Sep 23 10:59] Iteration: 46790000 / 46815631 [99.94%], ms/iter: 22.002, ETA: 00:09:23
[Worker #3 Sep 23 11:00] M46815653 is not prime. Res64: 5526CE4B5C94742A. We10: 8C6B2C33,28778334,00000000
[Comm thread Sep 23 11:00] Sending result to server: UID: ANONYMOUS/HOSTNAME, M46815653 is not prime. Res64: 5526CE4B5C94742A. We10: 8C6B2C33,28778334,00000000, AID: 7D0656A0969D37A68342BD56FA6AEB0F
[Comm thread Sep 23 11:00]
[Worker #3 Sep 23 11:00] Starting primality test of M52239763 using FMA3 FFT length 2880K, Pass1=384, Pass2=7680
[Comm thread Sep 23 11:00] PrimeNet success code with additional info:
[Comm thread Sep 23 11:00] LL test successfully completes double-check of M46815653 --
[Comm thread Sep 23 11:00] CPU credit is 81.2772 GHz-days.
[Comm thread Sep 23 11:00] Done communicating with server.
[Worker #1 Sep 23 11:01] Iteration: 46780000 / 46815523 [99.92%], ms/iter: 21.858, ETA: 00:12:56
[Worker #4 Sep 23 11:02] Iteration: 210000 / 52211813 [0.40%], ms/iter: 24.496, ETA: 14d 17:50
[Worker #2 Sep 23 11:03] Iteration: 46800000 / 46815631 [99.96%], ms/iter: 21.785, ETA: 00:05:40
[Worker #3 Sep 23 11:04] Iteration: 10000 / 52239763 [0.01%], ms/iter: 24.435, ETA: 14d 18:30
[Worker #1 Sep 23 11:05] Iteration: 46790000 / 46815523 [99.94%], ms/iter: 21.845, ETA: 00:09:17
[Worker #4 Sep 23 11:06] Iteration: 220000 / 52211813 [0.42%], ms/iter: 24.473, ETA: 14d 17:26
[Worker #2 Sep 23 11:06] Iteration: 46810000 / 46815631 [99.98%], ms/iter: 21.862, ETA: 00:02:03
[Worker #3 Sep 23 11:08] Iteration: 20000 / 52239763 [0.03%], ms/iter: 24.445, ETA: 14d 18:35
[Worker #2 Sep 23 11:09] M46815631 is not prime. Res64: 5B66CB1493FBFCDE. We10: D1474232,4671380,00000000
[Comm thread Sep 23 11:09] Sending result to server: UID: ANONYMOUS/HOSTNAME, M46815631 is not prime. Res64: 5B66CB1493FBFCDE. We10: D1474232,4671380,00000000, AID: EFF88D259C5F081FBE4230B9148022F3
[Comm thread Sep 23 11:09]
[Comm thread Sep 23 11:09] PrimeNet success code with additional info:
[Comm thread Sep 23 11:09] LL test successfully completes double-check of M46815631 --
[Comm thread Sep 23 11:09] CPU credit is 81.2771 GHz-days.
[Comm thread Sep 23 11:09] Done communicating with server.
[Worker #2 Sep 23 11:09] Starting primality test of M52239703 using FMA3 FFT length 2880K, Pass1=384, Pass2=7680
[Worker #1 Sep 23 11:09] Iteration: 46800000 / 46815523 [99.96%], ms/iter: 21.775, ETA: 00:05:38
[Worker #4 Sep 23 11:10] Iteration: 230000 / 52211813 [0.44%], ms/iter: 24.458, ETA: 14d 17:09
[Worker #3 Sep 23 11:12] Iteration: 30000 / 52239763 [0.05%], ms/iter: 24.411, ETA: 14d 18:01
[Worker #1 Sep 23 11:12] Iteration: 46810000 / 46815523 [99.98%], ms/iter: 21.884, ETA: 00:02:00
[Worker #2 Sep 23 11:13] Iteration: 10000 / 52239703 [0.01%], ms/iter: 24.458, ETA: 14d 18:50
[Worker #1 Sep 23 11:14] M46815523 is not prime. Res64: FADF96B9271D5C6F. We10: 1A320A26,36328402,00000000
[Comm thread Sep 23 11:14] Sending result to server: UID: ANONYMOUS/HOSTNAME, M46815523 is not prime. Res64: FADF96B9271D5C6F. We10: 1A320A26,36328402,00000000, AID: CA8227E54A4A393519E9112E62F76D6A
[Comm thread Sep 23 11:14]
[Comm thread Sep 23 11:14] PrimeNet success code with additional info:
[Comm thread Sep 23 11:14] LL test successfully completes double-check of M46815523 --
[Comm thread Sep 23 11:14] CPU credit is 81.2769 GHz-days.
[Comm thread Sep 23 11:14] Done communicating with server.
[Worker #1 Sep 23 11:14] Starting primality test of M52239661 using FMA3 FFT length 2880K, Pass1=384, Pass2=7680
[Worker #4 Sep 23 11:15] Iteration: 240000 / 52211813 [0.45%], ms/iter: 24.427, ETA: 14d 16:38
[Worker #3 Sep 23 11:16] Iteration: 40000 / 52239763 [0.07%], ms/iter: 24.369, ETA: 14d 17:21
[Worker #2 Sep 23 11:17] Iteration: 20000 / 52239703 [0.03%], ms/iter: 24.420, ETA: 14d 18:13
[Worker #1 Sep 23 11:18] Iteration: 10000 / 52239661 [0.01%], ms/iter: 24.326, ETA: 14d 16:55
[Worker #4 Sep 23 11:19] Iteration: 250000 / 52211813 [0.47%], ms/iter: 24.344, ETA: 14d 15:22
[Worker #3 Sep 23 11:20] Iteration: 50000 / 52239763 [0.09%], ms/iter: 24.374, ETA: 14d 17:21
[Worker #2 Sep 23 11:21] Iteration