Showing posts with label Litecoin. Show all posts
Showing posts with label Litecoin. Show all posts

Sunday, July 30, 2017

macOS Sierra: GPU Mining Litecoin Using bfgminer

Command:

$ bfgminer -S opencl:auto -n

 [2017-07-31 00:44:09] CL Platform 0 vendor: Apple
 [2017-07-31 00:44:09] CL Platform 0 name: Apple
 [2017-07-31 00:44:09] CL Platform 0 version: OpenCL 1.2 (May 26 2017 12:59:48)
 [2017-07-31 00:44:09] Platform 0 devices: 1
 [2017-07-31 00:44:09] 0 GeForce GT 755M
 [2017-07-31 00:44:09] Unable to load ati adl library
 [2017-07-31 00:44:09] 1 GPU devices max detected


Command:

$ bfgminer --scrypt -o stratum+tcp://us2.litecoinpool.org:3333 -u USERNAME.1 -p 1 -S opencl:auto

Litecoin: Mining Using CPU Miner Called minerd

Command:

$ ./minerd -o stratum+tcp://us2.litecoinpool.org:3333 -u USERID.1 -p 1


Result:

[2017-07-30 22:40:51] Starting Stratum on stratum+tcp://us2.litecoinpool.org:3333
[2017-07-30 22:40:51] 4 miner threads started, using 'scrypt' algorithm.
[2017-07-30 22:40:51] Binding thread 1 to cpu 1
[2017-07-30 22:40:51] Binding thread 0 to cpu 0
[2017-07-30 22:40:51] Binding thread 2 to cpu 2
[2017-07-30 22:40:51] Binding thread 3 to cpu 3
[2017-07-30 22:40:51] Stratum requested work restart
[2017-07-30 22:40:52] thread 3: 4104 hashes, 15.67 khash/s
[2017-07-30 22:40:52] thread 0: 4104 hashes, 15.50 khash/s
[2017-07-30 22:40:52] thread 1: 4104 hashes, 15.49 khash/s
[2017-07-30 22:40:52] thread 2: 4104 hashes, 15.31 khash/s
[2017-07-30 22:41:22] Stratum requested work restart
[2017-07-30 22:41:22] thread 0: 463200 hashes, 15.74 khash/s
[2017-07-30 22:41:22] thread 1: 462216 hashes, 15.71 khash/s
[2017-07-30 22:41:22] thread 3: 463200 hashes, 15.74 khash/s
[2017-07-30 22:41:22] thread 2: 463920 hashes, 15.77 khash/s
[2017-07-30 22:42:14] thread 2: 734016 hashes, 14.08 khash/s
[2017-07-30 22:42:14] accepted: 1/1 (100.00%), 61.27 khash/s (yay!!!)
[2017-07-30 22:42:16] Stratum requested work restart
[2017-07-30 22:42:16] thread 2: 24576 hashes, 11.11 khash/s
[2017-07-30 22:42:16] thread 1: 764784 hashes, 14.07 khash/s
[2017-07-30 22:42:16] thread 0: 763680 hashes, 14.05 khash/s
[2017-07-30 22:42:16] thread 3: 756984 hashes, 13.93 khash/s
[2017-07-30 22:42:26] Stratum requested work restart
[2017-07-30 22:42:26] thread 3: 143520 hashes, 13.64 khash/s
[2017-07-30 22:42:26] thread 1: 142464 hashes, 13.52 khash/s
[2017-07-30 22:42:26] thread 0: 142200 hashes, 13.49 khash/s
[2017-07-30 22:42:26] thread 2: 142440 hashes, 13.51 khash/s
[2017-07-30 22:42:41] thread 0: 199656 hashes, 13.81 khash/s
[2017-07-30 22:42:41] accepted: 2/2 (100.00%), 54.48 khash/s (yay!!!)
[2017-07-30 22:42:47] thread 0: 94512 hashes, 14.33 khash/s
[2017-07-30 22:42:48] accepted: 3/3 (100.00%), 55.00 khash/s (yay!!!)
[2017-07-30 22:42:54] thread 3: 382920 hashes, 13.72 khash/s
[2017-07-30 22:42:54] accepted: 4/4 (100.00%), 55.08 khash/s (yay!!!)
[2017-07-30 22:43:04] Stratum requested work restart
[2017-07-30 22:43:04] thread 1: 506184 hashes, 13.30 khash/s
[2017-07-30 22:43:04] thread 3: 124176 hashes, 12.23 khash/s
[2017-07-30 22:43:04] thread 0: 212160 hashes, 12.47 khash/s
[2017-07-30 22:43:04] thread 2: 510048 hashes, 13.40 khash/s
[2017-07-30 22:43:06] thread 2: 12192 hashes, 11.62 khash/s
[2017-07-30 22:43:06] accepted: 5/5 (100.00%), 49.62 khash/s (yay!!!)
[2017-07-30 22:43:08] thread 2: 36216 hashes, 12.32 khash/s
[2017-07-30 22:43:09] accepted: 6/6 (100.00%), 50.32 khash/s (yay!!!)
[2017-07-30 22:43:12] thread 3: 94512 hashes, 12.32 khash/s
[2017-07-30 22:43:12] accepted: 7/7 (100.00%), 50.41 khash/s (yay!!!)
[2017-07-30 22:43:12] Stratum requested work restart
[2017-07-30 22:43:12] thread 3: 3360 hashes, 12.31 khash/s
[2017-07-30 22:43:12] thread 1: 97392 hashes, 12.26 khash/s
[2017-07-30 22:43:12] thread 2: 46560 hashes, 11.79 khash/s
[2017-07-30 22:43:12] thread 0: 98616 hashes, 12.41 khash/s
[2017-07-30 22:43:15] thread 1: 25920 hashes, 11.72 khash/s
[2017-07-30 22:43:15] accepted: 8/8 (100.00%), 48.23 khash/s (yay!!!)
[2017-07-30 22:43:16] Stratum requested work restart
[2017-07-30 22:43:16] thread 0: 37080 hashes, 11.48 khash/s
[2017-07-30 22:43:16] thread 2: 36192 hashes, 11.20 khash/s
[2017-07-30 22:43:16] thread 3: 37680 hashes, 11.65 khash/s
[2017-07-30 22:43:16] thread 1: 11616 hashes, 11.32 khash/s
[2017-07-30 22:43:27] thread 3: 131496 hashes, 11.53 khash/s
[2017-07-30 22:43:27] accepted: 9/9 (100.00%), 45.53 khash/s (yay!!!)
[2017-07-30 22:43:28] thread 1: 147408 hashes, 11.71 khash/s
[2017-07-30 22:43:28] accepted: 10/10 (100.00%), 45.92 khash/s (yay!!!)
[2017-07-30 22:43:30] thread 2: 160728 hashes, 11.52 khash/s
[2017-07-30 22:43:30] accepted: 11/11 (100.00%), 46.24 khash/s (yay!!!)
[2017-07-30 22:43:33] thread 0: 196776 hashes, 11.39 khash/s
[2017-07-30 22:43:33] accepted: 12/12 (100.00%), 46.15 khash/s (yay!!!)
[2017-07-30 22:43:36] thread 1: 88368 hashes, 11.93 khash/s
[2017-07-30 22:43:36] accepted: 13/13 (100.00%), 46.37 khash/s (yay!!!)
[2017-07-30 22:43:42] Stratum requested work restart
[2017-07-30 22:43:42] thread 2: 151536 hashes, 12.62 khash/s
[2017-07-30 22:43:42] thread 0: 110904 hashes, 12.77 khash/s
[2017-07-30 22:43:42] thread 3: 180336 hashes, 12.39 khash/s
[2017-07-30 22:43:42] thread 1: 73152 hashes, 12.29 khash/s
[2017-07-30 22:43:45] thread 2: 43032 hashes, 11.44 khash/s
[2017-07-30 22:43:45] accepted: 14/14 (100.00%), 48.89 khash/s (yay!!!)
[2017-07-30 22:43:53] Stratum requested work restart
[2017-07-30 22:43:53] thread 2: 90768 hashes, 12.23 khash/s
[2017-07-30 22:43:53] thread 0: 134760 hashes, 12.05 khash/s
[2017-07-30 22:43:53] thread 3: 134880 hashes, 12.06 khash/s
[2017-07-30 22:43:53] thread 1: 132960 hashes, 11.89 khash/s