Sunday, November 5, 2017
Wednesday, November 1, 2017
CPUMiner: LA Pool: Mining BitZeny
$ minerd --version
cpuminer 2.4
built on Nov 1 2017
features: x86_64 SSE2 AVX AVX2 XOP
libcurl/7.54.0 SecureTransport zlib/1.2.8
libjansson 2.10
$ minerd -a yescrypt -o stratum+tcp://jp.lapool.me:3014 -u USERID.WORKER -p PASSWORD
[2017-11-01 18:53:58] 4 miner threads started, using 'yescrypt' algorithm.
[2017-11-01 18:53:58] Starting Stratum on stratum+tcp://jp.lapool.me:3014
[2017-11-01 18:53:58] Binding thread 0 to cpu 0
[2017-11-01 18:53:58] Binding thread 1 to cpu 1
[2017-11-01 18:53:58] Binding thread 2 to cpu 2
[2017-11-01 18:53:58] Binding thread 3 to cpu 3
[2017-11-01 18:53:58] Stratum requested work restart
[2017-11-01 18:54:04] thread 1: 3863 hashes, 0.71 khash/s
[2017-11-01 18:54:04] accepted: 0/1 (0.00%), 0.71 khash/s (booooo)
[2017-11-01 18:54:06] thread 2: 4615 hashes, 0.71 khash/s
[2017-11-01 18:54:06] accepted: 0/2 (0.00%), 1.42 khash/s (booooo)
[2017-11-01 18:54:06] thread 0: 5146 hashes, 0.70 khash/s
[2017-11-01 18:54:06] accepted: 0/3 (0.00%), 2.12 khash/s (booooo)
[2017-11-01 18:54:08] thread 1: 2078 hashes, 0.67 khash/s
[2017-11-01 18:54:08] accepted: 0/4 (0.00%), 2.07 khash/s (booooo)
[2017-11-01 18:54:08] thread 3: 6401 hashes, 0.69 khash/s
[2017-11-01 18:54:08] accepted: 0/5 (0.00%), 2.77 khash/s (booooo)
[2017-11-01 18:54:16] thread 3: 5229 hashes, 0.71 khash/s
[2017-11-01 18:54:16] accepted: 0/6 (0.00%), 2.78 khash/s (booooo)
[2017-11-01 18:54:23] thread 0: 11529 hashes, 0.69 khash/s
[2017-11-01 18:54:23] accepted: 0/7 (0.00%), 2.78 khash/s (booooo)
[2017-11-01 18:54:24] thread 3: 5995 hashes, 0.68 khash/s
[2017-11-01 18:54:24] accepted: 0/8 (0.00%), 2.75 khash/s (booooo)
[2017-11-01 18:54:38] thread 0: 10101 hashes, 0.67 khash/s
[2017-11-01 18:54:38] accepted: 0/9 (0.00%), 2.73 khash/s (booooo)
[2017-11-01 18:54:43] thread 3: 13322 hashes, 0.70 khash/s
[2017-11-01 18:54:43] accepted: 0/10 (0.00%), 2.75 khash/s (booooo)
[2017-11-01 18:54:44] thread 1: 25156 hashes, 0.69 khash/s
[2017-11-01 18:54:44] accepted: 0/11 (0.00%), 2.77 khash/s (booooo)
[2017-11-01 18:54:51] thread 3: 5339 hashes, 0.73 khash/s
[2017-11-01 18:54:51] accepted: 0/12 (0.00%), 2.80 khash/s (booooo)
[2017-11-01 18:55:01] thread 3: 6307 hashes, 0.60 khash/s
[2017-11-01 18:55:01] accepted: 0/13 (0.00%), 2.68 khash/s (booooo)
[2017-11-01 18:55:08] thread 2: 42511 hashes, 0.68 khash/s
[2017-11-01 18:55:17] thread 3: 9975 hashes, 0.64 khash/s
[2017-11-01 18:55:17] accepted: 0/14 (0.00%), 2.69 khash/s (booooo)
[2017-11-01 18:55:30] thread 1: 29533 hashes, 0.65 khash/s
[2017-11-01 18:55:30] accepted: 0/15 (0.00%), 2.65 khash/s (booooo)
[2017-11-01 18:55:39] thread 2: 20254 hashes, 0.65 khash/s
[2017-11-01 18:55:39] accepted: 0/16 (0.00%), 2.62 khash/s (booooo)
[2017-11-01 18:55:39] thread 0: 40480 hashes, 0.66 khash/s
cpuminer 2.4
built on Nov 1 2017
features: x86_64 SSE2 AVX AVX2 XOP
libcurl/7.54.0 SecureTransport zlib/1.2.8
libjansson 2.10
$ minerd -a yescrypt -o stratum+tcp://jp.lapool.me:3014 -u USERID.WORKER -p PASSWORD
[2017-11-01 18:53:58] 4 miner threads started, using 'yescrypt' algorithm.
[2017-11-01 18:53:58] Starting Stratum on stratum+tcp://jp.lapool.me:3014
[2017-11-01 18:53:58] Binding thread 0 to cpu 0
[2017-11-01 18:53:58] Binding thread 1 to cpu 1
[2017-11-01 18:53:58] Binding thread 2 to cpu 2
[2017-11-01 18:53:58] Binding thread 3 to cpu 3
[2017-11-01 18:53:58] Stratum requested work restart
[2017-11-01 18:54:04] thread 1: 3863 hashes, 0.71 khash/s
[2017-11-01 18:54:04] accepted: 0/1 (0.00%), 0.71 khash/s (booooo)
[2017-11-01 18:54:06] thread 2: 4615 hashes, 0.71 khash/s
[2017-11-01 18:54:06] accepted: 0/2 (0.00%), 1.42 khash/s (booooo)
[2017-11-01 18:54:06] thread 0: 5146 hashes, 0.70 khash/s
[2017-11-01 18:54:06] accepted: 0/3 (0.00%), 2.12 khash/s (booooo)
[2017-11-01 18:54:08] thread 1: 2078 hashes, 0.67 khash/s
[2017-11-01 18:54:08] accepted: 0/4 (0.00%), 2.07 khash/s (booooo)
[2017-11-01 18:54:08] thread 3: 6401 hashes, 0.69 khash/s
[2017-11-01 18:54:08] accepted: 0/5 (0.00%), 2.77 khash/s (booooo)
[2017-11-01 18:54:16] thread 3: 5229 hashes, 0.71 khash/s
[2017-11-01 18:54:16] accepted: 0/6 (0.00%), 2.78 khash/s (booooo)
[2017-11-01 18:54:23] thread 0: 11529 hashes, 0.69 khash/s
[2017-11-01 18:54:23] accepted: 0/7 (0.00%), 2.78 khash/s (booooo)
[2017-11-01 18:54:24] thread 3: 5995 hashes, 0.68 khash/s
[2017-11-01 18:54:24] accepted: 0/8 (0.00%), 2.75 khash/s (booooo)
[2017-11-01 18:54:38] thread 0: 10101 hashes, 0.67 khash/s
[2017-11-01 18:54:38] accepted: 0/9 (0.00%), 2.73 khash/s (booooo)
[2017-11-01 18:54:43] thread 3: 13322 hashes, 0.70 khash/s
[2017-11-01 18:54:43] accepted: 0/10 (0.00%), 2.75 khash/s (booooo)
[2017-11-01 18:54:44] thread 1: 25156 hashes, 0.69 khash/s
[2017-11-01 18:54:44] accepted: 0/11 (0.00%), 2.77 khash/s (booooo)
[2017-11-01 18:54:51] thread 3: 5339 hashes, 0.73 khash/s
[2017-11-01 18:54:51] accepted: 0/12 (0.00%), 2.80 khash/s (booooo)
[2017-11-01 18:55:01] thread 3: 6307 hashes, 0.60 khash/s
[2017-11-01 18:55:01] accepted: 0/13 (0.00%), 2.68 khash/s (booooo)
[2017-11-01 18:55:08] thread 2: 42511 hashes, 0.68 khash/s
[2017-11-01 18:55:17] thread 3: 9975 hashes, 0.64 khash/s
[2017-11-01 18:55:17] accepted: 0/14 (0.00%), 2.69 khash/s (booooo)
[2017-11-01 18:55:30] thread 1: 29533 hashes, 0.65 khash/s
[2017-11-01 18:55:30] accepted: 0/15 (0.00%), 2.65 khash/s (booooo)
[2017-11-01 18:55:39] thread 2: 20254 hashes, 0.65 khash/s
[2017-11-01 18:55:39] accepted: 0/16 (0.00%), 2.62 khash/s (booooo)
[2017-11-01 18:55:39] thread 0: 40480 hashes, 0.66 khash/s
Sunday, October 29, 2017
Saturday, October 28, 2017
Friday, October 27, 2017
Thursday, October 26, 2017
Wednesday, October 25, 2017
find (Unix): Finding Directory Name
Command:
# find / -name "libexec" -type d
Result:
/usr/libexec
/usr/local/libexec
# find / -name "libexec" -type d
Result:
/usr/libexec
/usr/local/libexec
ラベル:
find (Unix)
Monday, October 23, 2017
Subscribe to:
Posts (Atom)